Vertical Slurry Pumps

Lus piav qhia luv luv:

Lub twj tso kua mis lub cev tau txais cov txheej txheem sab hauv thiab sab nrauv ob txheej hlau, thiab lub twj tso kua mis yog vertically qhib. Lub qhov hluav taws xob tuaj yeem tig ntawm yim txoj haujlwm sib txawv ntawm 45 degree ib ntus.


Product Detail
Khoom cim npe

Product Description

 

Lub twj tso kua mis lub cev tau txais cov txheej txheem sab hauv thiab sab nrauv ob txheej hlau, thiab lub twj tso kua mis yog vertically qhib. Lub qhov hluav taws xob tuaj yeem tig ntawm yim txoj haujlwm sib txawv ntawm 45 degree ib ntus. Cov khoom no muaj txiaj ntsig zoo, txuag hluav taws xob, nrog lub neej ua haujlwm ntev, lub teeb yuag, tsim nyog qauv, txhim khu kev qha, thiab kev saib xyuas yooj yim.

 

Nws yog tsim rau kev lag luam xws li hluav taws xob, metallurgy, thee, thiab cov khoom siv hauv tsev. Cov txheej txheem ua haujlwm yog abrasive lossis corrosive slurry uas muaj cov khoom siv, nrog cov khoom sib xyaw ua kua sib xyaw ntawm 45% rau mortar thiab 60% rau slurry. Lub twj tso kua mis tuaj yeem siv tau rau hauv series ntawm ntau theem.
china vertical centrifugal slurry pump

slurry pump

Siv tau tej yam kev mob

 

1.PH tus nqi ntawm slurry: 2.5-13
2. Chloride ion concentration: ≤60000ppm
3. weight concentration: ≤60%
4. medium temperature: ≤120℃

  • Read More About vertical slurry pumps

     

  • Read More About slurry pump

     

    • Read More About vertical slurry pumps

       

    • Read More About vertical slurry pumps

       

  1. Parameter

     

    Qauv Ceev Muaj peev xwm Lub taub hau Ncej zog Kev ua tau zoo Lub cev muaj zog
    Hom Lub zog / Voltage
    rpm ua m3/h m KW %   KW/N
    150 ZJL-B55B 980 256.9 49.3 63 54.8 Y315L1-6 110/380
    350.9 46.7 74.6 59.8 V1
    479.1 40.1 92.4 56.6  
    740 194 28.1 27 54.8 Y280M-8 45/380
    264.9 26.6 32.1 59.8 V1
    361.7 22.8 39.7 56.6  
    150 ZJL-A35 980 198 17.9 15.3 63.1 Y225M-6 30/380
    332 13.2 17.5 68.1 V1
    364 12.1 18 66.8  
    730 147 10 6.3 63.1 Y180L-8 11/380
    247 7.3 7.2 68.1 V1
    271 6.7 7.4 66.8  
    590 119 6.5 3.3 63.1 Y160M-6 7.5/380
    200 4.8 3.8 68.1 B3
    219 4.4 3.9 66.8  
    100 ZJL-A34 1480 157 36.8 26.1 60.2 Y225M-4 45/380
    214 32.6 29.2 65.1 V1
    293 24.4 33.5 58.2  
    970 103 15.8 7.4 60.2 Y180L-6 15/380
    140 14 8.2 65.1 V1
    192 10.5 9.4 58.2  
    80 ZAJ-A45 1480 124 80.5 52.3 52.3 Y250M-4 75/380
    235 65.9 72.3 58.4 V1
    284 55.9 82.4 52.5  
    970 81 34.6 14.7 52.3 Y200L-6 22/380
    154 28.3 20.3 58.4 V1
    186 24 23.2 52.5  
    80 ZAJ-A36 1480 105 45.5 25 52.1 Y225M-4 45/380
    144 41.4 27.9 58.2 V1
    201 32.5 32.8 54.2  
    970 69 19.5 7 52.1 Y180L-6 15/380
    94 17.8 7.8 58.2 V1
    132 14 9.3 54.2  

     

  2. Qauv Ceev Muaj peev xwm Lub taub hau Ncej zog Kev ua tau zoo Lub cev muaj zog
    Hom Lub zog / Voltage
    rpm ua m3/h m KW %   KW/N
    80 ZJL-A36B 1480 108 44.9 26.6 49.7 Y225M-4 45/380
    163 38.3 31.3 54.1 V1
    221 28.3 37.6 45.2  
    970 71 19.3 7.5 49.7 Y180L-6 15/380
    107 16.4 8.8 54.1 B5
    145 12.2 10.6 45.2  
    60 ZJL-A30 1470 38 34.7 8.2 43.7 Y180M-4 18.5/380
    58 31.9 9.7 51.9 V1
    98 26 13.4 51.7  
    960 25 14.8 2.3 43.7 Y132M2-6 5.5/380
    38 13.6 2.7 51.9 B5
    64 11.1 3.7 51.7  
    60 ZJL-A30B 1470 59 34.4 11.2 49 Y180L-4 22/380
    89 33.3 13.3 60.9 B5
    106 31.2 15.2 59.2  
    970 38 14.7 3.1 49 Y160M-6 7.5/380
    58 14.2 3.7 60.9 B5
    70 13.6 4.4 59.2  
    65 ZJL-B30J 1460 40 32.3 8.1 43.1 Y160L-4 15/380
    68 27.9 10.6 49.1 B5
    84 25.3 12 48.3  
    960 26 14 2.3 43.1 Y132M2-6 5.5/380
    45 12 3 49.1 B5
    55 10.9 3.4 48.3  
    50 ZJL-A45 1480 46 78.4 29.3 33.7 Y250M-4 55/380
    78 68.1 36.4 39.9 V1
    117 46.3 44.8 33  
    970 30 33.7 8.2 33.7 Y180L-6 15/380
    51 29.2 9.7 39.9 B5
    77 19.9 11.4 33  

Yog tias koj txaus siab rau peb cov khoom, koj tuaj yeem xaiv tawm koj cov ntaub ntawv ntawm no, thiab peb yuav tiv tauj koj sai sai.


Sau koj cov lus ntawm no thiab xa tuaj rau peb